General Cache Information
| APC Version | 4.0.10 |
| PHP Version | 5.5.37-1+deprecated+dontuse+deb.sury.org~precise+1 |
| APC Host | 141.138.197.229 (dev.progmbh.com) (141.138.197.229) |
| Server Software | Apache/2.4.23 (Ubuntu) PHP/5.5.37-1+deprecated+dontuse+deb.sury.org~precise+1 OpenSSL/1.0.2j |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
| Start Time | 2025/12/08 07:08:22 |
| Uptime | 13 hours and 34 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 0 ( 0.0 Bytes) |
| Hits | 1 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 32.0 MBytes (99.9%) | Hits: 1 (100.0%) |
| Used: 32.2 KBytes (0.1%) | Misses: 0 (0.0%) |